| State | Pennsylvania |
|---|---|
| Coordinates | 40.5214, -75.7774 |
| Place | ZIP codes | Distance |
|---|---|---|
| Topton | 19562 | 7 km |
| Fleetwood | 19522 | 9 km |
| Breinigsville | 18031 | 11 km |
| Blandon | 19510 | 12 km |
| Alburtis | 18011 | 15 km |
| Oley | 19547 | 15 km |
| Trexlertown | 18087 | 16 km |
| Shoemakersville | 19555 | 16 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities