| State | Pennsylvania |
|---|---|
| Coordinates | 40.4955, -75.9603 |
| Place | ZIP codes | Distance |
|---|---|---|
| Centerport | 19516 | 4 km |
| Hamburg | 19526 | 6 km |
| Blandon | 19510 | 9 km |
| Leesport | 19533 | 9 km |
| Port Clinton | 19549 | 11 km |
| Temple | 19560 | 11 km |
| Fleetwood | 19522 | 13 km |
| Kutztown | 19530 | 16 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities