| State | Pennsylvania |
|---|---|
| Coordinates | 40.5488, -75.9874 |
| Place | ZIP codes | Distance |
|---|---|---|
| Port Clinton | 19549 | 5 km |
| Shoemakersville | 19555 | 6 km |
| Centerport | 19516 | 7 km |
| Orwigsburg | 17961 | 13 km |
| Auburn | 17922 | 13 km |
| Blandon | 19510 | 15 km |
| Leesport | 19533 | 15 km |
| Temple | 19560 | 18 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities