| State | Pennsylvania |
|---|---|
| Coordinates | 40.4025, -75.9046 |
| Place | ZIP codes | Distance |
|---|---|---|
| Blandon | 19510 | 5 km |
| Reading | 19601, 19602, 19603, 19604 … | 7 km |
| Leesport | 19533 | 8 km |
| Fleetwood | 19522 | 9 km |
| Shoemakersville | 19555 | 11 km |
| Oley | 19547 | 12 km |
| Centerport | 19516 | 13 km |
| Kutztown | 19530 | 17 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities