| State | Pennsylvania |
|---|---|
| Coordinates | 40.4435, -75.8837 |
| Place | ZIP codes | Distance |
|---|---|---|
| Temple | 19560 | 5 km |
| Fleetwood | 19522 | 6 km |
| Shoemakersville | 19555 | 9 km |
| Leesport | 19533 | 10 km |
| Centerport | 19516 | 11 km |
| Reading | 19601, 19602, 19603, 19604 … | 12 km |
| Oley | 19547 | 12 km |
| Kutztown | 19530 | 12 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities