| State | Pennsylvania |
|---|---|
| Coordinates | 41.6382, -79.6855 |
| Place | ZIP codes | Distance |
|---|---|---|
| Pleasantville | 16341 | 11 km |
| Centerville | 16404 | 13 km |
| Cooperstown | 16317 | 22 km |
| Oil City | 16301 | 23 km |
| Reno | 16343 | 26 km |
| Utica | 16362 | 28 km |
| Garland | 16416 | 28 km |
| Franklin | 16323 | 29 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities