| State | Pennsylvania |
|---|---|
| Coordinates | 40.6343, -76.3905 |
| Place | ZIP codes | Distance |
|---|---|---|
| Pine Grove | 17963 | 9 km |
| Minersville | 17954 | 13 km |
| Valley View | 17983 | 13 km |
| Gordon | 17936 | 14 km |
| Pitman | 17964 | 14 km |
| Tower City | 17980 | 15 km |
| Ashland | 17921 | 16 km |
| Pottsville | 17901 | 16 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities