| State | Pennsylvania |
|---|---|
| Coordinates | 40.6445, -76.5448 |
| Place | ZIP codes | Distance |
|---|---|---|
| Sacramento | 17968 | 6 km |
| Tower City | 17980 | 7 km |
| Spring Glen | 17978 | 7 km |
| Pitman | 17964 | 7 km |
| Williamstown | 17098 | 10 km |
| Tremont | 17981 | 13 km |
| Lykens | 17048 | 15 km |
| Shamokin | 17872 | 16 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities