| State | Pennsylvania |
|---|---|
| Coordinates | 40.5808, -76.6223 |
| Place | ZIP codes | Distance |
|---|---|---|
| Spring Glen | 17978 | 5 km |
| Sacramento | 17968 | 6 km |
| Tower City | 17980 | 6 km |
| Lykens | 17048 | 7 km |
| Valley View | 17983 | 10 km |
| Pitman | 17964 | 16 km |
| Elizabethville | 17023 | 18 km |
| Jonestown | 17038 | 19 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities