| State | South Carolina |
|---|---|
| Coordinates | 33.0063, -79.6561 |
| Place | ZIP codes | Distance |
|---|---|---|
| Mount Pleasant | 29464, 29465, 29466 | 23 km |
| Jamestown | 29453 | 24 km |
| Isle Of Palms | 29451 | 26 km |
| Sullivans Island | 29482 | 32 km |
| Goose Creek | 29445 | 33 km |
| Hanahan | 29410 | 36 km |
| North Charleston | 29405, 29415, 29418, 29419 … | 36 km |
| Charleston | 29401, 29402, 29403, 29406 … | 36 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities