| State | South Carolina |
|---|---|
| Coordinates | 32.7637, -79.8399 |
| Place | ZIP codes | Distance |
|---|---|---|
| Isle Of Palms | 29451 | 7 km |
| Mount Pleasant | 29464, 29465, 29466 | 9 km |
| Charleston | 29401, 29402, 29403, 29406 … | 11 km |
| Folly Beach | 29439 | 14 km |
| North Charleston | 29405, 29415, 29418, 29419 … | 17 km |
| Hanahan | 29410 | 24 km |
| Awendaw | 29429 | 32 km |
| Ravenel | 29470 | 36 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities