| State | South Carolina |
|---|---|
| Coordinates | 32.7943, -79.7729 |
| Place | ZIP codes | Distance |
|---|---|---|
| Sullivans Island | 29482 | 7 km |
| Mount Pleasant | 29464, 29465, 29466 | 7 km |
| Charleston | 29401, 29402, 29403, 29406 … | 16 km |
| Folly Beach | 29439 | 21 km |
| North Charleston | 29405, 29415, 29418, 29419 … | 21 km |
| Awendaw | 29429 | 26 km |
| Hanahan | 29410 | 27 km |
| Goose Creek | 29445 | 37 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities