| State | South Carolina |
|---|---|
| Coordinates | 32.7881, -80.2223 |
| Place | ZIP codes | Distance |
|---|---|---|
| Hollywood | 29449 | 10 km |
| North Charleston | 29405, 29415, 29418, 29419 … | 23 km |
| Hanahan | 29410 | 24 km |
| Ladson | 29456 | 25 km |
| Charleston | 29401, 29402, 29403, 29406 … | 26 km |
| Summerville | 29483, 29484, 29485, 29486 | 26 km |
| Folly Beach | 29439 | 31 km |
| Sullivans Island | 29482 | 36 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities