| State | South Carolina |
|---|---|
| Coordinates | 32.7105, -80.2744 |
| Place | ZIP codes | Distance |
|---|---|---|
| Ravenel | 29470 | 10 km |
| North Charleston | 29405, 29415, 29418, 29419 … | 31 km |
| Charleston | 29401, 29402, 29403, 29406 … | 32 km |
| Folly Beach | 29439 | 33 km |
| Hanahan | 29410 | 33 km |
| Ladson | 29456 | 34 km |
| Summerville | 29483, 29484, 29485, 29486 | 35 km |
| Sullivans Island | 29482 | 41 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities