| State | South Carolina |
|---|---|
| Coordinates | 34.0999, -82.5805 |
| Place | ZIP codes | Distance |
|---|---|---|
| Mount Carmel | 29840 | 11 km |
| Abbeville | 29620 | 21 km |
| Elberton | 30635 | 24 km |
| Iva | 29655 | 25 km |
| Troy | 29848 | 29 km |
| Due West | 29639 | 31 km |
| Bradley | 29819 | 36 km |
| Lincolnton | 30817 | 38 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities