| State | Georgia |
|---|---|
| Coordinates | 34.1082, -82.8448 |
| Place | ZIP codes | Distance |
|---|---|---|
| Bowman | 30624 | 19 km |
| Carlton | 30627 | 20 km |
| Calhoun Falls | 29628 | 24 km |
| Comer | 30629 | 26 km |
| Hartwell | 30643 | 29 km |
| Iva | 29655 | 29 km |
| Mount Carmel | 29840 | 31 km |
| Royston | 30662 | 33 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities