| State | Georgia |
|---|---|
| Coordinates | 33.9852, -83.0038 |
| Place | ZIP codes | Distance |
|---|---|---|
| Comer | 30629 | 16 km |
| Elberton | 30635 | 20 km |
| Colbert | 30628 | 21 km |
| Bowman | 30624 | 23 km |
| Winterville | 30683 | 27 km |
| Hull | 30646 | 29 km |
| Franklin Springs | 30639 | 35 km |
| Royston | 30662 | 35 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities