| State | Georgia |
|---|---|
| Coordinates | 34.2743, -83.1470 |
| Place | ZIP codes | Distance |
|---|---|---|
| Royston | 30662 | 1 km |
| Bowman | 30624 | 14 km |
| Lavonia | 30553 | 20 km |
| Comer | 30629 | 21 km |
| Hartwell | 30643 | 22 km |
| Martin | 30557 | 24 km |
| Colbert | 30628 | 27 km |
| Hull | 30646 | 29 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities