| State | Georgia |
|---|---|
| Coordinates | 34.4870, -83.1849 |
| Place | ZIP codes | Distance |
|---|---|---|
| Lavonia | 30553 | 8 km |
| Toccoa | 30577 | 15 km |
| Westminster | 29693 | 23 km |
| Royston | 30662 | 24 km |
| Franklin Springs | 30639 | 24 km |
| Baldwin | 30511 | 27 km |
| Hartwell | 30643 | 28 km |
| Mount Airy | 30563 | 28 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities