| State | Georgia |
|---|---|
| Coordinates | 34.4528, -83.1130 |
| Place | ZIP codes | Distance |
|---|---|---|
| Martin | 30557 | 8 km |
| Royston | 30662 | 20 km |
| Hartwell | 30643 | 20 km |
| Franklin Springs | 30639 | 20 km |
| Toccoa | 30577 | 22 km |
| Westminster | 29693 | 27 km |
| Seneca | 29672, 29678, 29679 | 30 km |
| Bowman | 30624 | 30 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities