| State | Georgia |
|---|---|
| Coordinates | 34.1919, -83.0284 |
| Place | ZIP codes | Distance |
|---|---|---|
| Royston | 30662 | 14 km |
| Franklin Springs | 30639 | 14 km |
| Comer | 30629 | 14 km |
| Elberton | 30635 | 19 km |
| Hartwell | 30643 | 20 km |
| Carlton | 30627 | 23 km |
| Colbert | 30628 | 25 km |
| Lavonia | 30553 | 30 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities