| State | South Carolina |
|---|---|
| Coordinates | 32.5527, -80.6770 |
| Place | ZIP codes | Distance |
|---|---|---|
| Seabrook | 29940 | 4 km |
| Sheldon | 29941 | 13 km |
| Beaufort | 29901, 29902, 29903, 29904 … | 13 km |
| Port Royal | 29935 | 18 km |
| Ridgeland | 29936 | 30 km |
| Bluffton | 29910 | 38 km |
| Hilton Head Island | 29925, 29926, 29928, 29938 | 39 km |
| Walterboro | 29488 | 39 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities