| State | South Carolina |
|---|---|
| Coordinates | 32.3874, -80.6844 |
| Place | ZIP codes | Distance |
|---|---|---|
| Beaufort | 29901, 29902, 29903, 29904 … | 5 km |
| Dale | 29914 | 18 km |
| Seabrook | 29940 | 20 km |
| Hilton Head Island | 29925, 29926, 29928, 29938 | 21 km |
| Sheldon | 29941 | 21 km |
| Bluffton | 29910 | 23 km |
| Ridgeland | 29936 | 30 km |
| Hardeeville | 29927 | 38 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities