| State | South Carolina |
|---|---|
| Coordinates | 32.5693, -80.7192 |
| Place | ZIP codes | Distance |
|---|---|---|
| Dale | 29914 | 4 km |
| Sheldon | 29941 | 9 km |
| Beaufort | 29901, 29902, 29903, 29904 … | 16 km |
| Port Royal | 29935 | 20 km |
| Ridgeland | 29936 | 26 km |
| Walterboro | 29488 | 38 km |
| Bluffton | 29910 | 38 km |
| Hilton Head Island | 29925, 29926, 29928, 29938 | 40 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities