| State | South Carolina |
|---|---|
| Coordinates | 34.0144, -80.4665 |
| Place | ZIP codes | Distance |
|---|---|---|
| Horatio | 29062 | 9 km |
| Wedgefield | 29168 | 14 km |
| Sumter | 29150, 29151, 29153, 29154 | 15 km |
| Eastover | 29044 | 24 km |
| Pinewood | 29125 | 28 km |
| Bishopville | 29010 | 29 km |
| Camden | 29020, 29021 | 31 km |
| Gadsden | 29052 | 32 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities