| State | South Carolina |
|---|---|
| Coordinates | 34.2241, -80.2750 |
| Place | ZIP codes | Distance |
|---|---|---|
| Lamar | 29069 | 17 km |
| Hartsville | 29550, 29551 | 24 km |
| Lynchburg | 29080 | 25 km |
| Dalzell | 29040 | 29 km |
| Camden | 29020, 29021 | 29 km |
| Timmonsville | 29161 | 34 km |
| Horatio | 29062 | 35 km |
| Sumter | 29150, 29151, 29153, 29154 | 37 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities