| State | South Carolina |
|---|---|
| Coordinates | 34.3756, -80.0842 |
| ZIP code | County or equivalent |
|---|---|
| 29550 | Darlington County |
| 29551 | Darlington County |
| Place | ZIP codes | Distance |
|---|---|---|
| Society Hill | 29593 | 20 km |
| Lamar | 29069 | 21 km |
| Darlington | 29532, 29540 | 21 km |
| Bishopville | 29010 | 24 km |
| Timmonsville | 29161 | 33 km |
| Lynchburg | 29080 | 36 km |
| Cheraw | 29520 | 38 km |
| Chesterfield | 29709 | 39 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities