| State | South Carolina |
|---|---|
| Coordinates | 34.2044, -79.2542 |
| Place | ZIP codes | Distance |
|---|---|---|
| Marion | 29571 | 14 km |
| Lake View | 29563 | 17 km |
| Marietta | 28362 | 23 km |
| Latta | 29565 | 23 km |
| Dillon | 29536 | 26 km |
| Barnesville | 28319 | 30 km |
| Fairmont | 28340 | 32 km |
| Cerro Gordo | 28430 | 32 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities