| State | South Dakota |
|---|---|
| Coordinates | 43.0397, -98.0283 |
| Place | ZIP codes | Distance |
|---|---|---|
| Tyndall | 57066 | 15 km |
| Springfield | 57062 | 21 km |
| Wagner | 57380 | 21 km |
| Scotland | 57059 | 26 km |
| Delmont | 57330 | 26 km |
| Parkston | 57366 | 40 km |
| Bristow | 68719 | 45 km |
| Crofton | 68730 | 52 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities