| State | South Dakota |
|---|---|
| Coordinates | 42.9900, -97.8633 |
| Place | ZIP codes | Distance |
|---|---|---|
| Springfield | 57062 | 15 km |
| Avon | 57315 | 15 km |
| Scotland | 57059 | 18 km |
| Wagner | 57380 | 36 km |
| Delmont | 57330 | 38 km |
| Crofton | 68730 | 39 km |
| Yankton | 57078 | 40 km |
| Utica | 57067 | 40 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities