| State | South Dakota |
|---|---|
| Coordinates | 43.0852, -99.0925 |
| Place | ZIP codes | Distance |
|---|---|---|
| Fairfax | 57335 | 22 km |
| Gregory | 57533 | 26 km |
| Mills | 68753 | 34 km |
| Dallas | 57529 | 38 km |
| Spencer | 68777 | 39 km |
| Platte | 57369 | 40 km |
| Bristow | 68719 | 45 km |
| New Holland | 57364 | 55 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities