| State | Nebraska |
|---|---|
| Coordinates | 42.9225, -99.4466 |
| Place | ZIP codes | Distance |
|---|---|---|
| Gregory | 57533 | 33 km |
| Saint Charles | 57571 | 34 km |
| Dallas | 57529 | 35 km |
| Newport | 68759 | 37 km |
| Stuart | 68780 | 46 km |
| Fairfax | 57335 | 52 km |
| Winner | 57580 | 54 km |
| Ainsworth | 69210 | 54 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities