| State | Nebraska |
|---|---|
| Coordinates | 42.5403, -99.8615 |
| Place | ZIP codes | Distance |
|---|---|---|
| Johnstown | 69214 | 16 km |
| Newport | 68759 | 44 km |
| Elsmere | 69135 | 47 km |
| Mills | 68753 | 54 km |
| Sparks | 69220 | 55 km |
| Stuart | 68780 | 59 km |
| Amelia | 68711 | 81 km |
| Dallas | 57529 | 82 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities