| State | South Dakota |
|---|---|
| Coordinates | 43.3318, -99.8033 |
| Place | ZIP codes | Distance |
|---|---|---|
| Dallas | 57529 | 26 km |
| Gregory | 57533 | 38 km |
| Mills | 68753 | 54 km |
| Sparks | 69220 | 57 km |
| Saint Charles | 57571 | 64 km |
| Chamberlain | 57325, 57326 | 65 km |
| Vivian | 57576 | 79 km |
| Johnstown | 69214 | 87 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities