| State | South Dakota |
|---|---|
| Coordinates | 44.3692, -103.3617 |
| Place | ZIP codes | Distance |
|---|---|---|
| Piedmont | 57769 | 16 km |
| Vale | 57788 | 28 km |
| Deadwood | 57732 | 29 km |
| Rapid City | 57701, 57702, 57703, 57709 | 33 km |
| Box Elder | 57719 | 36 km |
| Newell | 57760 | 41 km |
| Lead | 57754 | 42 km |
| Spearfish | 57783, 57799 | 42 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities