| State | South Dakota |
|---|---|
| Coordinates | 44.7410, -103.3914 |
| Place | ZIP codes | Distance |
|---|---|---|
| Vale | 57788 | 13 km |
| Belle Fourche | 57717 | 36 km |
| Sturgis | 57785 | 41 km |
| Spearfish | 57783, 57799 | 46 km |
| Deadwood | 57732 | 49 km |
| Piedmont | 57769 | 57 km |
| Lead | 57754 | 65 km |
| Box Elder | 57719 | 74 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities