| State | Tennessee |
|---|---|
| Coordinates | 36.5520, -83.9769 |
| Place | ZIP codes | Distance |
|---|---|---|
| Jellico | 37762 | 14 km |
| Speedwell | 37870 | 17 km |
| Middlesboro | 40965 | 24 km |
| Williamsburg | 40769 | 26 km |
| Pineville | 40977 | 26 km |
| Arthur | 37707 | 27 km |
| Pioneer | 37847 | 30 km |
| Jacksboro | 37757 | 32 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities