| State | Utah |
|---|---|
| Coordinates | 41.3303, -111.8558 |
| Place | ZIP codes | Distance |
|---|---|---|
| Huntsville | 84317 | 10 km |
| Ogden | 84201, 84244, 84401, 84402 … | 12 km |
| Willard | 84340 | 17 km |
| Mantua | 84324 | 20 km |
| Roy | 84067 | 23 km |
| Brigham City | 84302 | 24 km |
| Paradise | 84328 | 26 km |
| Layton | 84040, 84041 | 28 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities