| State | Utah |
|---|---|
| Coordinates | 41.2721, -111.7618 |
| Place | ZIP codes | Distance |
|---|---|---|
| Eden | 84310 | 10 km |
| Ogden | 84201, 84244, 84401, 84402 … | 16 km |
| Morgan | 84050 | 23 km |
| Layton | 84040, 84041 | 25 km |
| Roy | 84067 | 26 km |
| Willard | 84340 | 27 km |
| Clearfield | 84015, 84016, 84089 | 28 km |
| Mantua | 84324 | 29 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities