| State | Utah |
|---|---|
| Coordinates | 41.0678, -111.7163 |
| Place | ZIP codes | Distance |
|---|---|---|
| Croydon | 84018 | 16 km |
| Farmington | 84025 | 17 km |
| Layton | 84040, 84041 | 18 km |
| Kaysville | 84037 | 18 km |
| Centerville | 84014 | 21 km |
| Huntsville | 84317 | 23 km |
| Bountiful | 84010, 84011 | 25 km |
| Woods Cross | 84087 | 25 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities