| State | Utah |
|---|---|
| Coordinates | 40.9268, -111.8770 |
| Place | ZIP codes | Distance |
|---|---|---|
| Woods Cross | 84087 | 5 km |
| Bountiful | 84010, 84011 | 5 km |
| Farmington | 84025 | 7 km |
| North Salt Lake | 84054 | 10 km |
| Kaysville | 84037 | 13 km |
| Layton | 84040, 84041 | 18 km |
| Salt Lake City | 84101, 84102, 84103, 84104 … | 19 km |
| Morgan | 84050 | 21 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities