| State | Utah |
|---|---|
| Coordinates | 40.9889, -111.8938 |
| Place | ZIP codes | Distance |
|---|---|---|
| Kaysville | 84037 | 6 km |
| Centerville | 84014 | 7 km |
| Layton | 84040, 84041 | 11 km |
| Woods Cross | 84087 | 11 km |
| Bountiful | 84010, 84011 | 13 km |
| North Salt Lake | 84054 | 16 km |
| Syracuse | 84075 | 17 km |
| Morgan | 84050 | 17 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities