| State | Utah |
|---|---|
| Coordinates | 41.0375, -111.9326 |
| Place | ZIP codes | Distance |
|---|---|---|
| Layton | 84040, 84041 | 5 km |
| Farmington | 84025 | 6 km |
| Syracuse | 84075 | 11 km |
| Clearfield | 84015, 84016, 84089 | 11 km |
| Centerville | 84014 | 13 km |
| Woods Cross | 84087 | 17 km |
| Roy | 84067 | 17 km |
| Morgan | 84050 | 18 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities