| State | Utah |
|---|---|
| Coordinates | 41.0689, -111.5231 |
| Place | ZIP codes | Distance |
|---|---|---|
| Morgan | 84050 | 16 km |
| Huntsville | 84317 | 30 km |
| Coalville | 84017 | 30 km |
| Farmington | 84025 | 32 km |
| Centerville | 84014 | 34 km |
| Layton | 84040, 84041 | 34 km |
| Kaysville | 84037 | 35 km |
| Bountiful | 84010, 84011 | 36 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities