| State | Utah |
|---|---|
| Coordinates | 41.3989, -112.0317 |
| Place | ZIP codes | Distance |
|---|---|---|
| Brigham City | 84302 | 12 km |
| Mantua | 84324 | 13 km |
| Eden | 84310 | 17 km |
| Ogden | 84201, 84244, 84401, 84402 … | 17 km |
| Paradise | 84328 | 25 km |
| Roy | 84067 | 25 km |
| Huntsville | 84317 | 27 km |
| Hooper | 84315 | 27 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities