| State | Utah |
|---|---|
| Coordinates | 39.9739, -111.9554 |
| Place | ZIP codes | Distance |
|---|---|---|
| Goshen | 84633 | 5 km |
| Santaquin | 84655 | 13 km |
| Eureka | 84628 | 14 km |
| Mona | 84645 | 18 km |
| Payson | 84651 | 21 km |
| Spanish Fork | 84660 | 30 km |
| Salem | 84653 | 31 km |
| Nephi | 84648 | 33 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities