| State | Utah |
|---|---|
| Coordinates | 39.9541, -112.1174 |
| Place | ZIP codes | Distance |
|---|---|---|
| Elberta | 84626 | 14 km |
| Goshen | 84633 | 18 km |
| Mona | 84645 | 26 km |
| Santaquin | 84655 | 27 km |
| Vernon | 84080 | 30 km |
| Payson | 84651 | 34 km |
| Nephi | 84648 | 38 km |
| Spanish Fork | 84660 | 44 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities