| State | Utah |
|---|---|
| Coordinates | 40.0826, -112.4260 |
| Place | ZIP codes | Distance |
|---|---|---|
| Eureka | 84628 | 30 km |
| Stockton | 84071 | 40 km |
| Elberta | 84626 | 42 km |
| Goshen | 84633 | 47 km |
| Eagle Mountain | 84005 | 50 km |
| Tooele | 84074 | 53 km |
| Saratoga Springs | 84045 | 53 km |
| Santaquin | 84655 | 54 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities