| State | Utah |
|---|---|
| Coordinates | 40.3802, -111.9910 |
| Place | ZIP codes | Distance |
|---|---|---|
| Saratoga Springs | 84045 | 8 km |
| Lehi | 84043, 84048 | 12 km |
| Riverton | 84065 | 13 km |
| Herriman | 84096 | 15 km |
| Draper | 84020 | 17 km |
| American Fork | 84003 | 17 km |
| Alpine | 84004 | 21 km |
| South Jordan | 84009, 84095 | 21 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities