| State | Utah |
|---|---|
| Coordinates | 40.3928, -111.7941 |
| Place | ZIP codes | Distance |
|---|---|---|
| Lehi | 84043, 84048 | 5 km |
| Pleasant Grove | 84062 | 6 km |
| Alpine | 84004 | 8 km |
| Lindon | 84042 | 9 km |
| Saratoga Springs | 84045 | 11 km |
| Orem | 84057, 84058, 84059, 84097 | 12 km |
| Draper | 84020 | 14 km |
| Eagle Mountain | 84005 | 17 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities